<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Thomas of Canterbury Catholic Primary School Gallery Feed - Year 2 Gallery]]></title>
		<link>https://www.stthomasofcanterbury.thurrock.sch.uk%2Fgallery%2F%3Fpid%3D1836%26amp%3Bgcatid%3D3</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 26 Jan 2024 08:07:55 GMT</pubDate>
		<lastBuildDate>Fri, 26 Jan 2024 08:07:55 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Autumn learning-RE ]]></title>	<link>https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1166</link>	<description><![CDATA[<img src ="https://www.stthomasofcanterbury.thurrock.sch.uk/_site/data/images/galleries/1166/small-ee13cff5-8c6b-4ed3-b3ab-c17f6a2dc0fc1x1.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 08:07:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1166</guid></item><item>	<title><![CDATA[ Autumn learning -Science ]]></title>	<link>https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1165</link>	<description><![CDATA[<img src ="https://www.stthomasofcanterbury.thurrock.sch.uk/_site/data/images/galleries/1165/small-df7a1fe1-77af-4a56-bc62-371b889ddead1x1.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 08:06:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1165</guid></item><item>	<title><![CDATA[ Autumn 1 learning Maths ]]></title>	<link>https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1164</link>	<description><![CDATA[<img src ="https://www.stthomasofcanterbury.thurrock.sch.uk/_site/data/images/galleries/1164/small-cb5eb29a-7eed-4c6f-b6a6-2f2442899d8b1x1.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 08:03:26 GMT</pubDate>	<guid isPermaLink="true">https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1164</guid></item><item>	<title><![CDATA[ Autumn 1 learning-Computing inputs and outputs and what has a computer ]]></title>	<link>https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1163</link>	<description><![CDATA[<img src ="https://www.stthomasofcanterbury.thurrock.sch.uk/_site/data/images/galleries/1163/small-d8cfccbf-43ce-4893-947a-391472e1cf7a1x1.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 08:01:18 GMT</pubDate>	<guid isPermaLink="true">https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1163</guid></item><item>	<title><![CDATA[ Photos form Autumn 1 learning -Reading ]]></title>	<link>https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1162</link>	<description><![CDATA[<img src ="https://www.stthomasofcanterbury.thurrock.sch.uk/_site/data/images/galleries/1162/small-18e9f9ed-f4d1-43d2-8165-029081198e7e1x1.jpg">]]></description>	<pubDate>Fri, 26 Jan 2024 07:57:53 GMT</pubDate>	<guid isPermaLink="true">https://www.stthomasofcanterbury.thurrock.sch.uk/gallery/?pid=1836&amp;gcatid=3&amp;albumid=1162</guid></item>
	</channel>
</rss>
